Amarillo Creek
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
16 homes for sale in Amarillo Creek
- 3D
5 Beds 4.5 Baths 3,131 SqFt$413,490Open Sat 10AM-2PM - 1/16 16
4 Beds 3 Baths 1,912 SqFt$336,990Open Sat 10AM-2PM - 1/12 12
4 Beds 3 Baths 2,150 SqFt$414,990New - 1/21 21
4 Beds 3 Baths 2,218 SqFt$394,990New - 1/2 2
4 Beds 3 Baths 2,071 SqFt$388,990New - 1/2 2
3 Beds 2.5 Baths 1,949 SqFt$384,990New - 1/10 10
4 Beds 3 Baths 2,150 SqFt$384,990New - 1/8 8
3 Beds 2 Baths 1,803 SqFt$356,990New - 1/13 13
3 Beds 2 Baths 1,777 SqFt$354,990New - 1/16 16
3 Beds 2 Baths 1,402 SqFt$322,990Active - 3D
3 Beds 2.5 Baths 2,488 SqFt$389,990Price Dropped by $7K - 1/14 14
3 Beds 2 Baths 1,402 SqFt$289,990Price Dropped by $1K - 1/20 20
4 Beds 3 Baths 1,912 SqFt$366,990Active - 3D
5 Beds 3 Baths 2,688 SqFt$434,490Active - 1/28 28
3 Beds 2 Baths 1,402 SqFt$294,900Active - 1/46 46
3 Beds 2.5 Baths 2,491 SqFt$409,000Price Dropped by $6K47347 W Cansados Road, Maricopa, AZ 85139
Listed by Helena Ann Kaucheck of Good Oak Real Estate
Single Family Home
- 1

