View Carefree Condominium
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
9 homes for sale in View Carefree Condominium
- 1/56 56
3 Beds 2.5 Baths 1,847 SqFt$850,000Open Fri 10:30AM-1:30PM - 1/43 43
3 Beds 3.5 Baths 2,283 SqFt$889,000Open 12/14 12PM-2:30PM - 1/48 48
3 Beds 3.5 Baths 2,283 SqFt$1,085,035Open 12/14 11AM-3PM - 1/57 57
3 Beds 3.5 Baths 2,191 SqFt$988,886Open 12/14 11AM-3PM - 1/56 56
2 Beds 2.5 Baths 1,847 SqFt$799,000Open 12/14 11AM-3PM - 1/50 50
2 Beds 2.5 Baths 1,847 SqFt$957,555Open 12/14 11AM-3PM - 1/40 40
2 Beds 2.5 Baths 1,847 SqFt$908,719Open 12/14 11AM-3PM - 1/45 45
2 Beds 2.5 Baths 1,847 SqFt$905,112Open 12/14 11AM-3PM - 1/39 39
2 Beds 2.5 Baths 1,847 SqFt$799,000Open 12/14 11AM-3PM

